What Prop to Run on Legend Alpha 211
| | To accept your LEGEND added to this list, click on Add a Gunkhole |
| fill in the form and hit "Submit". Your boat volition be added asap. | |
| ** To add a photo(southward) to your listing, e-mail me a .jpg file. |
| Updated viii/ix/20 | Fable | E-mail Links |
| 18 Fable V20 18 250 Yamaha | 25 Merc, 12" Bob'southward hydraulic, Garmin 1242, HDS16 Live, MK Ultrex. Propshaft is 3" below the pad. 72 mph @ 5800 rpm. | SHarvey - TN |
| 15 Fable V20 DC 14 250 Merc | 26 Fury, 12" manual jackplate, HDS12 Gen3 bow, 2 HDS9 Gen3'south at console, MK Ultrex 112#. 71 mph @ 5600 rpm. | Bhamilton0002 - AL |
| 16 Legend Blastoff 199 sixteen 225 Merc Pro XS | 25 Fury, ten" Slidemaster, HB899, MK Fortrex 80#. Propshaft is three.5" beneath the pad. 71.9 mph @ 5450 rpm gps. | Horowitz1282 - MI |
| sixteen Legend V20 xvi 250 Merc | 24 Fury, 10" manual jackplate, Carbon12, HDS12 Gen3. seventy mph. | R Belk - TX |
| 17 Fable V20 17 250 Merc | 24 Fury, 10" manual jackplate, Helix9, Helix12, MK Ultrex. Propshaft is 4" below the pad. seventy mph @ 5800 rpm gps. | Bassm1n - IN |
| 17 Legend V20 17 250 Yamaha SHO | 25 Fury, 12" Slidemaster transmission, HDS12, MK Ultrex. lxx mph @ 5700 gps. | Buckmstr2506 - VA |
| 05 Fable LE21 04 250 Merc | 27 Tempest B&B, ten" HydroDynamics jackplate, Garmin 93sv. Propshaft is 3" below the pad. 74 mph @ 5700 rpm. "Finally got this boat set up correct with a prop from Mark Croxton. World of deviation. | Patrick - TX |
| xiv Legend Blastoff 211R 15 250 Merc ProXS | 24 Fury, 10" Atlas hydraulic. Propshaft is 3.5" below the pad. 72.four mph @ 5800 rpm gps. 2 men, full livewells, full tank, loaded with gear and tackle, twin 12' Talons, 90 degree air temp w/lx% humidity. | Lee - LA |
| 15 Legend 15 250 Merc | 24 Fury, 10" Bob'southward hydraulic, Lowrance electronics. | Jerry S - GA |
| 13 Legend Alpha 211 13 250 Merc | 25 Fury, 10" Atlas hydraulic, two HDS12's, Motorguide Digital. 72 mph @ 5600 gps. | Blastoff Legend - OK |
| 15 Fable Alpha 199 15 225 Merc Pro XS | 24 Fury, x" Slidemaster, HDS7 Touch indash, HDS7 Gen2 bow Ram mount, MK Fortrex 80# US2. Propshaft is 3.25" below pad. 70.9 mph @ 5660 rpm gps. "Test day, air temp 50, slight chop, heavy tourney load, 1/2 tank fuel, full livewell, two Large souls onboard, 22.iii psi water pressure level. Gunkhole handles like a dream! Runs flatter than our former Ranger Comanche 185/175 hp." | Corky51 - IL |
| 13 Fable Alpha 211 13 250 Merc Pro XS | 25 Fury, vi" Rapid Jack, HDS12 Gen2, HDS7, MK Fortrex 109#. Propshaft is 3.25" below the pad. 72 mph @ 5640 gps. | Max M - LA |
| 00 Legend 202 Dominator 00 225 Merc EFI | 25 Renegade, manual jackplate, Lowrance/Humminbird electronics, MinnKota 80#. 72 mph @ 6100 rpm gps. | Onebadblade - TN |
| 03 Legend LX21 01 300 Merc Pro Max | 26 SS prop, manual jackplate, Lowrance electronics. Propshaft is 3" below the pad. 83 mph gps. | Shawnlakeguy - TX |
| 12 Fable 19Xcalibur 14 150 Evinrude E-TEC | 19 Viper, Humminbird electronics, MinnKota Edge. 52 mph @ 5600 rpm gps. | Kickurbass - ON |
| 06 Legend LE21 06 225 Merc Pro XS | 25 Storm Plus, 10" Bob's hydraulic, HDS5 Gen2, HDS7 Gen2, MinnKota 82#. Propshaft is 2.25" below the pad. 65 mph @ 5400 rpm gps. "Just got her (xi/14) and breaking in the new lower end. Didn't button it and she has more than. Also have 26 Tempest Plus to endeavour." | Cape - CA |
| 07 Legend LE21 07 225 Merc ProXS | 27 Storm, x" Hydrodynamics, HB 1197, 998. 72.iii mph @ 5700 rpm gps. | Brian M - TX |
| xiii Legend Alpha 199 14 225 Merc ProXS | 25 Fury, 10" HydroDynamics, Lowrance HDS7, HDS5, MK Fortrex lxxx#. 74.4 mph @ 5800 rpm gps. | Js199 - MO |
| 13 Legend Alpha 199 13 225 Merc ProXS | 25 Fury, manual jackplate, Lowrance HDS12 Gen2 Touch, HDI 7, MK Fortrex 80#. 72 mph @ 5800 rpm gps. | Ballison67 - LA Photo |
| thirteen Legend Alpha 211 13 250 Yamaha SHO | 26 SHO prop, Atlas hydraulic, two Humminbird 998's, MinnKota TM. 72 mph @ 5900 rpm gps. | Rusty - AL |
| 00 Legend 202 01 225 Merc Optimax | 26 Trophy Plus, x" jackplate, Humminbird 998si, MK Edge. Propshaft is 1.2" below pad. 73.eight mph @ 5850 rpm gps. "Drives like a dream, specially in rough water." | Swayze - TN |
| xiii Legend Alpha 211 13 250 Merc Pro XS | 26 Fury, 10" HydroDynamics, Lowrance HDS7 SI, HDS5 SI, Motorguide Digital Tour 109#. Propshaft is 3.75" beneath the pad. 74.4 mph @ 5900 rpm gps. "This boat turns heads everywhere I go, it'southward perchance my favorite one so far." | Blackness Bart - IL |
| 07 Legend LE21 06 225 Evinrude East-Tec | 27 Tempest Plus, 10" HydroDynamics, Lowrance HDS8, HDS5, Motorguide Digital Tour 109#. Propshaft is 3" below pad. 71 mph @ 5400 rpm gps. "Haven't pushed to its max nonetheless...still trying to primary chinewalk." | LegendoftheRedBanshee - MN |
| 12 Legend Alpha211 12 250 Merc | 25 Fury, 10" Atlas hydraulic, Humminbird 998, 898, MinnKota Fortrex. 74 mph @ 5900 rpm gps. | Skeetersteve - NC |
| 00 Legend Enticer 99 225 Yamaha VMax | Humminbird electronics, MinnKota Terrova 101#. 73 mph gps. | Flame57 - LA |
| 08 Legend 211 08 250 Merc | 25 Fury, Bob's hydraulic, 2 Humminbird 897's, MinnKota Fortrex. Propshaft is 3.ii" below the pad. seventy mph @ 5858 rpm. | Jhharm - TX |
| thirteen Fable Alpha 211 13 250 Merc | 25 Fury, 10" Bob's hydraulic, two Humminbird 958's, MinnKota Fortrex 101#. 75 mph @ 5950 rpm (gps). "Wow, what a gunkhole!" | Legend2013 - FL |
| 13 Legend Alpha 199 13 225 Merc Pro XS | 25 Fury, HydroDynamics jackplate, Lowrance HDS9, Motorguide 82#. 73.five mph @ 5900 rpm (gps). "This is my second Alpha 199 and I tin can't begin to tell you how amazing this boat is! The new tournament day box is awesome!" | Ryanbassmaster150 - FL |
| xiii Legend Alpha 199 xiii 225 Merc | 26 Fury, 10" manual jackplate, Humminbird 898SI, 858DI, MinnKota 101# w/US2. | Basspredator90 - MO Photograph PHOTO PHOTO |
| 12 Legend Alpha 211 12 250XS Merc | 10" Atlas hydraulic, Lowrance HDS10 Gen 2, HDS5, Hydrowave, Motorguide 109#. "Picking information technology upwards the final calendar week of July (2012) in SC. Plan on spending a calendar week fishing my fashion home." | Potan - LA |
| 96 Legend 202 Dominator 97 150 Merc | 27 PowerTech, 14" RapidJack, Lowrance electronics, MinnKota lxx#. 77.4 mph @ 6300 rpm (gps). "I'm very pleased with this ride and Merc power. Billy Eaved did the prop work, Kelly Patrick helped with the motor. The speed is accurate, not a dream about speed. Dominator is a well congenital gunkhole." | Joel - GA |
| 12 Legend Alpha 211 12 250 Merc Pro XS | 26 Fury, 10" Atlas hydraulic, Humminbird 1197, 798, Motorguide Bout 109#. 75.seven mph @ 5980 rpm (gps). "When youi can however run 73.5 mph west/2 people loaded, full fuel, wells full, and so back off to 60 and do a 180 on a dime, yous know you have an awesome boat. "Heroes go remembered simply Legends never die!" | Basshunter211-AR |
| 06 Legend LE21 06 225 Merc | 26 Tempest, x" Hydrodynamics jackplate, Garmin 240, Motorguide Bout 82#. 70.2 mph @ 5850 rpm (gps). | Kevin 50 - LA |
| 07 Legend Alpha 211 07 250 Merc Opti | 25 Fury, Detwiler hydraulic jackplate, Lowrance LCX28CD, LCX27C. 79.2 mph (gps). | Basshole77 - Medico |
| 12 Legend Alpha 211 12 250 Yamaha SHO | 25 Fury, Humminbird 1198, 998, MinnKota Fortrex 101#. | Legend one - TN |
| 95 Legend 202 Dominator 00 225 Merc | 26 ET4, 14" Rapid Jack, Humminbird 798, 788, Motorguide lxx#. Propshaft is 1.5" above the pad. "Rebuilt hull with coosa composite, has sportmaster lower unit. Boat runs mid lxxx's with two people and fishing gear." | Prolinews - GA |
| 08 Legend Alpha 211 08 250 Merc Pro XS | 27 Tempest, x" Bob'south hydraulic, Lowrance HDS7 Insight USA in dash, 332c in bow, Motorguide Bout 109# TM. Propshaft is iii.five" beneath the pad. 75.5 mph @ 5900 gps tournament loaded gas tank full. | Swamp Ass |
| 11 Legend Alpha 21 ten 250 Merc Pro XS | 25 Fury, 10" HydroDynamic jackplate, two Lowrance HDS5'southward, Motorguide Digital Tour 109#. Propshaft is 3.75" below the pad. 74.four mph @ 6000 rpm (gps). "This boat handles great. I fish a lot of river systems and similar the way the Alpha211 turns it doesn't slide or bounce when cornering rapidly. Information technology also has more storage than my past boats. I no longer have to go through my gear wondering what to bring and what to leave, if I desire it I throw it in the boat." | Black Bart - IL |
| 07 Legend Alpha 07 225 Merc Optimax | 25 Fury, x" jackplate, Lowrance 111, two X17's, Motorguide Tour 87#. Propshaft is iii.5" beneath pad. seventy.2 mph @ 5650 rpm (gps). "Dearest the layout and finish, it is a dream to exist going 70 and not chinewalk at all. The livewells are huge and great water menses." | Pattece - OK |
| 09 Legend Alpha 211 08 250 Yamaha | 25 Trophy Plus, 10" Hydro Dynamics, Humminbird 898, 997, Lowrance 530C, MinnKota 101# TM. 75 mph (gps). "I have simply ran this boat wot once for just a second, I volition run it more asap and list the details, I am very impressed with this gunkhole." | Cypress Fable - TX |
| 06 Legend LE21 06 225 Merc | 24 Trophy, 10" Power Lift. Propshaft is three.75" below the pad. 57 mph @ 5600 rpm (gps). "I tin can't get this gunkhole to run, I'yard in Idaho, elevation near 5000 ft. Can anyone help me out? Should I driblet the plate or go to a 3 blade prop?" | Thuey - ID |
| ten Legend Alpha 199 10 225 Merc | 25 Fury, 10" Atlas hydraulic, Lowrance HDS8, HDS7, MinnKota Fortrex 101# TM. 73.4 mph @ 5850 rpm (gps). "Best all around boat I've owned as far equally speed, ride, storage and fishability." | Alphadawg - MN |
| 09 Fable | 25" Raker 2, 10" Bob's hydraulic, Humminbird 767's (2), | Basstrd - FL |
| Blastoff 199 | MinnKota Fortrex fourscore#. 74 mph @ 5800 rpm (gps). | |
| 09 225 Evinrude | "Only got the boat (10/09), had a Triton for years, never | |
| E-Tec | again. Fable has a dandy product. I'll exist a customer for life! | |
| Thanks Legend!" | ||
| 08 Legend | 25" Storm Plus, ten" HydroDynamics, Lowrance | Bruce - TX |
| Alpha 211 | electronics, Motorguide 36V TM. Propshaft is 3.75" | |
| 08 225 Merc Opti | below the pad. 61 mph @ 5400 rpm (speedo). | |
| "Someone help me with setup, terrible out of the hole. | ||
| Boat is actress heavily loaded, gas, iv batteries and two | ||
| big guys. Not getting enough rpms, should I drop to a | ||
| 24 pitch?" | ||
| 07 Legend LE-21 | 26" Fury, 10" jackplate, Lowrance LCX332's (ii), | Cajunbro - LA |
| 07 225 Merc Opti | Motorguide 109#. 67.5 mph @ 5400 rpm (gps). | |
| "Numbers are with gunkhole loaded, 55 gallons of gas, two 200 | ||
| lb boaters and tournament load." | ||
| 06 Legend LE21 | 24" Trophy, 10" CMC Power Elevator, Lowrance X37's (2), | Wade - ID |
| 06 225 Merc Opti | 36V 101# TM. 61 mph @ 5700 rpm (gps). "I love this | |
| boat, handles well and very fishable. What do I need to do | ||
| to get more speed out of information technology?" | ||
| 08 Legend | 27" Storm Plus, ten" HydroDynamics, Lowrance 520C | PZedonis - CA |
| Blastoff 211 DCX | console, 135 bow, MinnKota 24V w/52" shaft. | Photograph PHOTO |
| 08 250 Merc | Propshaft is 3.25" below the pad. 72 mph @ 6000 rpm | |
| (gps) at 1600'. "Purchased new in April '08. Very pleased | ||
| with the gunkhole and setup. I travel with an farthermost load of | ||
| rods and gear. Boat is very well made and service is second | ||
| to none." | ||
| 09 Fable | 26" Merc Fury, ten" HydroDynamics, Lowrance X27, 520, | Labman680 - IL |
| Alpha 211 | Motorguide Digital Bout 109#. Propshaft is 4" below the | |
| 09 250 Merc ProXS | pad. 75.seven mph (gps). | |
| 00 Legend 202 | 26" Trophy Plus, 10" T&H Hullo Jacker, Lowrance 27C, | Kawasakiz - AL |
| Dominator XLD | Motorguide 67#. Propshaft is one.5" below the pad. | |
| 98 200 Merc | 71.ii mph @ 5800 rpm (gps). | |
| 08 Fable LE-186 | 27" Tempest Plus, 10" Rapid Jack, Humminbird 797si's (2) | Jimbobq7 - TX |
| 08 200 Merc | bow and console. Motorguide Tour 82#. 72.one mph @ 5700 | |
| Optimax | rpm (gps). | |
| 08 Legend | 26" Bays, ten" HydroDynamics, Lowrance LCX28 HD's | Alphadog199 - TX |
| Alpha 199 | (2), MinnKota Maxxum 101#. Propshaft is 3.75" below the | |
| 08 225 Merc ProXS | pad. 72.5 mph @ 5750 rpm (gps) "Cracking handling boat!" | |
| 09 Legend | 26" Tempest, 10" HydroDynamics, Humminbird 997SI, | Aubassmaster - AL |
| Blastoff 199 | 957, MinnKota 82# TM. "Don't have speed or motor | |
| 09 225 Merc Pro XS | settings nevertheless as I haven't received the boat nonetheless...volition update | |
| asap!" | ||
| 08 Fable Alpha | 10" Hydro Dynamics jackplate, Lowrance X26, LMS 520, | Hammerinbass - CO |
| 199 | MinnKota Maxxum Pro. "Still gettin' her dialed in. Any | PHOTO Photo |
| 08 225 Merc Opti | suggestions for running at loftier altitude (6000') would be | |
| appreciated." | ||
| 09 Legend | 27" Trophy Plus, 10" Bob's hydraulic, Humminbird | Mike Southward - WV |
| Alpha 211 | 1197c SI, 997c SI, Motorguide Digital 82#. | PHOTO Photo |
| 09 250 Merc ProXS | "I've tried 2 props: 26 Bays Plus stock, GPS 73 at 5900, | |
| 27 Tempest Plus worked by DAH, GPS 76 at 5700. | ||
| Boat drives like a dream. I have endemic Tritons, Stratos, | ||
| Javelins and rode in BassCat and Rangers and it's true when | ||
| they say "Unless y'all ain 1, you wouldn't empathise". | ||
| Unbelievable ride, quality and nearly of all client support!! | ||
| Kudos to Fable!!" | ||
| 09 Legend | 27" Trophy Plus, x" Hydro Dynamics, Lowrance X227C, | Hardshell - CA |
| Blastoff 211 | 510C, MinnKota 101#. "I'm in the middle of break-in but | Photo Photograph |
| 09 250 Merc ProXS | has a lot in short bursts!" | PHOTO |
| 07 Fable LE-21 | 27" Merc prop, 10" Pro-Slide, Lowrance X135, | Rear - TX |
| 07 300 Merc | Humminbird 997 SI, Motorguide 82#. Motor is four" higher up | |
| the transom. 84 mph @ 6100 rpm (gps). | ||
| 08 Fable | 27" Bays, 10" Detwiler hydraulic, Lowrance LCX27C, | Bunky - MD |
| Blastoff 211 | LCX28C Hard disk drive, Motorguide 101#. Propshaft is three.75" below | PHOTO Photo |
| 08 250 Merc ProXS | the pad. 78.ix mph (gps). "Only put on 27" counterbalanced and | Photograph |
| blueprinted Trophy, oasis't had a chance to run it even so, stay | ||
| tuned, will mail in the spring. Posted speed was with stock | ||
| 27" Trophy. | ||
| 07 Legend | 27" Merc prop, x" jackplate, Lowrance X2, X125, | Rickdusek - TX |
| Alpha LE-199 | Motorguide TM. Propshaft is iii.25" below the pad. | |
| 07 225 Merc ProXS | 76 mph @ 5850 rpm (gps). | |
| 08 Legend | Lowrance LMS-520'south, MinnKota Max 101#. | TomLeogrande - CA |
| Blastoff 199 | "I will fill in the residue subsequently I go her wet!" | Photograph Photograph |
| 08 225 Merc Opti | ||
| 05 Legend LE-21 | 26" Tempest Plus, 10" J&B jackplate, Lowrance 520C | Hawg Caller - LA |
| 05 225 Merc Opti | w/GPS (console), Garmin 168 w/GPS (bow), MinnKota | Photograph PHOTO |
| 101# Maxxum Pro. Propshaft is 3.25" beneath the pad. | Photo Photograph | |
| 71.2 mph @ 5750 rpm (gps). Love my Legend. It has a | ||
| neat Red fade pigment job! | ||
| 07 Legend | 27" Tempest, 10" HydroDynamics, Lowrance 520 (bow), | Gottageta199 - TX |
| Blastoff 199 | X28C Hard disk drive (console), Motorguide TR82P FB. | Photo |
| 07 225 Merc ProXS | 74.0 mph @ 5700 rpm (gps). | |
| 07 Fable | 26" Storm, 10" HydroDynamics, Lowrance 520'due south (ii), | NoFish - VA |
| Alpha 199 | Motorguide Tour Digital. 74 mph @ 5700 rpm (gps). | |
| 07 225 Merc ProXS | "I accept ever been a Skeeter guy and I've been in most all | |
| others out there but this Legend is without a doubt the best | ||
| all around operation and finished gunkhole I have seen." | ||
| 07 Fable LE-199 | 25" Tempest, 10" Rapid Jack, Lowrance electronics, | Bholiday - UT |
| 07 225 Merc Pro XS | MinnKota TM. Propshaft is iii.75" beneath the pad. | |
| 67.1 mph @ 5600 rpm (gps). "Running at 4500 w/350-360 | ||
| lbs of fuel, gear and driver. 10 hours on motor. Fully loaded | ||
| (600 lbs of fuel,gear and fisherman) at Powell (3900 ft) runs | ||
| 64 @ 5500 rpm. 24" prop turns 2-300 more rpms but one | ||
| mph slower." | ||
| 07 Fable LE-199 | 27" Tempest Plus, 10" jackplate, Lowrance 17M's (2), | Senkoman - NC |
| 07 225 Evinrude | Motorguide TR82. "I volition update pad and wot after a few | Photo PHOTO |
| East-Tec | more hours!" | Photograph PHOTO |
| 07 Legend | 28" Bravo1, 10" Detwiler hydraulic, Lowrance 26C, 25C, | RidewithaLegend1 - AR |
| LE-21DCX | Motorguide Tour 36V. Propshaft is 3.75" below pad. | Photo PHOTO |
| 79.9 mph @ 6100 rpm (gps). | Photograph Photograph | |
| 07 Legend Blastoff | 26" Trophy, x" Rapid Jack, Lowrance 332C, X135, | CMerritt - VA |
| LE 199 | Motorguide Digital Tour 82#. Propshaft is 3.75" below pad. | Photo Photo |
| 07 225 Merc ProXS | 74.1 mph @ 5950 rpm (gps). | Photograph PHOTO |
| 06 Legend LE-186 | 26" Tempest Plus, 10" CMC manual, Garmin 240, 250, | Jon G - IL |
| 05 200 Merc Opti | Motorguide 82# w/Pinpoint. Propshaft is 3.25" below pad. | Photograph PHOTO |
| 74.seven mph @ 5500 rpm (gps). | Photo | |
| 07 Fable LE199 | 27" Tempest Plus, 10" Rapid Jack, Lowrance LCX25C | TNLegend - TN |
| 07 225 Evinrude | (console), LCX25C (bow). Propshaft is three.75" beneath pad. | PHOTO PHOTO |
| Eastward-Tec HO | 74.2 mph @ 5800 rpm (gps). | |
| 07 Legend LE-21 | 28" Bravo 1, x" Detwiler hydraulic, Lowrance X25, X17, | FSH4BSS - VA |
| DCX | X26, Motorguide Digital 82#. Propshaft is three.75" below pad. | Photo Photo |
| 07 250XS Merc | 76.ane mph @ 6150 rpm (gps). "Boat runs best @ 72 mph - | Photo Photograph |
| trimmed down with two people and very stable. Yet breaking | ||
| in the motor and playing with props. Will update with more than | ||
| time on the motor." | ||
| 07 Fable 199 | 26" Trophy, ten" Slidemaster, Lowrance 102C (bow), | Mel - IL |
| 07 225XS Merc | X125 (nuance). Motorguide 82# Tour. "Ordered, pick up | |
| Sept.23/06. Anybody running 1 nevertheless?" | ||
| 07 Legend LE-21 | 26" Bays Plus, x" Detwiler hydraulic, Lowrance X25C, | Dkota05 - VA |
| DCX | LMS-332C, Motorguide Digital 109#. Propshaft is 3.25" | Photo PHOTO |
| 06 225 Merc ProXS | below the pad. 74 mph @ 5700 rpm (gps). | Photograph |
| 06 Legend LE21 | 26" Tempest, 10" CMC, Lowrance LMS 332C, LCX17, | Porkchop - AZ |
| 05 225 Merc | Motorguide Digital 82#. 73 mph @ 5800 rpm (gps). | |
| 06 Legend LE-21 | 25" Storm, 10" jackplate, Lowrance 332C's (2), | Chris Beloved - AZ |
| 06 225 Merc ProXS | Motorguide Digital 82#. 72 mph @ 5600 rpm (gps). | |
| 05 Fable 186 | 23" Tempest, jackplate, Garmin electronics, Motorguide | Ned218 - TX |
| 05 150 Merc | Tour TM. | |
| 05 Fable LE-21 | 25" Trophy Plus, Legend custom hydraulic jackplate, | Paul M - AL |
| 05 225 Merc | Garmin 240's (2), 168 GPS, MinnKota TM. | |
| 80 mph @ 5000 rpm (speedo). | ||
| "I nonetheless have not pushed the pedal to the floor. | ||
| The interior lighting is a great help during those early | ||
| mornings. Go-To tackle systems?? Where were they I | ||
| when had my get-go boat?" |
Copyright � 2000-2016 BassBoat Fundamental Inc. All rights reserved.
Source: http://www.bassboatcentral.com/legend.htm
Post a Comment for "What Prop to Run on Legend Alpha 211"